Implant |
||
Implant Korea | 15300K |  ~600$ |
Implant Germany/USA | 20400K |  ~800$ |
Zirconia crown on implant | 10200K |  ~400$ |
Titanium crown on implant | 5100K |  ~200$ |
Crowns |
||
Zirconia porcelain crowns | 4300K |  ~169$ |
Emax porcelain crowns | 6500K |  ~255$ |
Cercon Porcelain | 4900K |  ~193$ |
Titan Metal Porcelain Teeth | 2200K |  ~87$ |
Cercon HT Porcelain Crown | 5500K |  ~216$ |
Lava Plus Porcelain Crown | 8000K |  ~314$ |
Ceramco porcelain crown | 1000K |  ~40$ |
Argen Ultra porcelain crown | 7500K |  ~295$ |
Nacera Q3 porcelain crown | 8000K |  ~314$ |
Ceramill porcelain crown | 8500K |  ~334$ |
Filling |
||
Milk tooth filling Fuji small | 50K |  ~2$ |
Milk tooth filling Fuji large | 80K |  ~4$ |
Small cavity Fuji/Amalgam (permanent) | 100K |  ~4$ |
Large cavity Fuji (permanent) | 120K |  ~5$ |
Medium composite (permanent) | 100K |  ~4$ |
Large composite (permanent) | 120K |  ~5$ |
Composite neck (Denfil) | 150K |  ~6$ |
Composite incisor (3M or Tetric) | 200K |  ~8$ |
Covering teeth (composite) | 300K |  ~12$ |
Composite gap closure (3M Z350) | 300K |  ~12$ |
Teeth Cleaning |
||
Tartar removal (Grade 1) | 100K |  ~4$ |
Tartar removal (Grade 2) | 150K |  ~6$ |
Tooth Extraction |
||
Teeth | 100K |  ~4$ |
Whitening |
||
At-home Teeth Whitening | 600K |  ~24$ |
In-clinic Teeth Whitening | 1800K |  ~71$ |
Medicine-free eraser | 300K |  ~12$ |
Bleaching gel | 300K |  ~12$ |
Braces |
||
Trainer under 10 years old | 2000K |  ~79$ |
Braces (light misalignment) | 25000K |  ~981$ |
Braces (backward bite) | 25000K |  ~981$ |